member
|
|
Biomimicry in Northeast OhioNortheast Ohio Collaborative Effort to seed Biomimicry in region
In 2007-2008 E4S ( Northeast Ohio nonprofit organization) hosted seven Northeast Ohio Biomimicry Design
Collaborative meetings that engaged a cross-sectorial group in the
advancement of the understanding and practice of Biomimicry design
principles. In 2009 E4S has advanced their commitment to put biomimicry
to work at every design table. A core... (more)
|
19 Members | View as Avatars
| Member | Group Role | Privileges | Last Activity | |
|---|---|---|---|---|
|
aball aball | member | No activity yet | ||
|
anand anand | member | No activity yet | ||
|
anandarumugam anandarumugam | member | No activity yet | ||
|
BeeDancer BeeDancer | member | No activity yet | ||
|
BradCharlesMelzer BradCharlesMelzer | member | No activity yet | ||
|
cdrates cdrates | member | No activity yet | ||
|
cweigand cweigand | member | No activity yet | ||
|
dougpaige dougpaige | member | No activity yet | ||
|
EvolutionaryAgent EvolutionaryAgent | member | over 3 years ago | ||
|
Gauri Gauri | member | No activity yet | ||
|
glminor glminor | member | No activity yet | ||
|
indiginator indiginator | member | over 3 years ago | ||
|
Jeannedp Jeannedp | member | No activity yet | ||
|
Lindseymbarn Lindseymbarn | member | No activity yet | ||
|
mikethomas mikethomas | member | No activity yet | ||
|
Rachel Rachel | member | No activity yet | ||
|
skraghupathy skraghupathy | member | No activity yet | ||
|
vavi vavi | administrator | over 3 years ago | ||
|
ztblackburn ztblackburn | member | No activity yet |
1 to 19 of 19 Members






